Outpatient Endoscopy Quality Indicators
These indicators are from WWMG’s Outpatient Endoscopy Center at Providence Regional Medical Center—Mill Creek. We also perform procedures at Providence Hospital—Everett.
Screening Colonoscopy | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Number Performed | 3764 | 5038 | 5067 | 5324 | 6198 | 5835 |
| Average Per Physician | 470 | 630 | 704 | 887 | 1033 | 972.5 |
| Rate of Reaching Cecum | 99.6% | 99.9% | 99.9% | 99.9% | 99.7% | 99.6% |
| Average Withdrawal Time no maneuvers in minutes (standard was increased from 6 to 8.5 minutes in 2024) | 8.57 | 8.65 | 8.25 | 8.60 | 10.30 | 9.30 |
| Adenoma Detection Rate (ADR) | ||||||
| Male (standard 40%) | 61.2% | 59.4% | 60.4% | 56.4% | 49.7% | 57.2% |
| Female (standard 30%) | 43.0% | 42.2% | 53.1% | 43.9% | 38.7% | 42.6% |
Standards:
- Rate of reaching cecum: Indicates a complete examination of the colon and a higher number is better. National benchmark: 95%
- Average Withdrawal Time: This is the average time taken to slowly withdraw the scope through the colon while looking for polyps. A number greater than 8.5 minutes is felt to signify a more complete examination. National benchmark: over 8.5 minutes.
- ADR: Adenomatous polyps are the pre-cancerous polyps, and their removal lowers the risk for colon cancer in that person. A higher number is better, with benchmarks differing for women (30% of exams) and men (40% of exams).
Patient Satisfaction Survey | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Facility Rating 1-10 (number at right is % of patients who rated our facility a 10/10) | 91.00% | 91.00% | 90.80% | 88.30% | 90.50% | 87.11% |
| Staff ensured you were comfortable | 97.69% | 97.84% | 97.79% | 95.83% | 98.15% | 94.96% |
| Complication Rates (per thousand) | ||||||
| Colonoscopy: | ||||||
| Bleeding | 0.5 | 0.3 | 0.4 | 0.6 | 0.5 | 0.7 |
| Perforation | 0.1 | 0.0 | 0.2 | 0.1 | 0.2 | 0.2 |
What’s Normal:
- A higher number of colonoscopies per doctor is better. Our physicians surpass the minimum recommendations of 200 per doctor.
- After every colonoscopy and EGD, each patient is sent a satisfaction survey from Press Gainey. Press Ganey is an approved vendor to distribute the HCAHPS survey, a CMS requirement for Ambulatory Surgery Centers.
- Complication rates are per thousand procedures performed. Our rates are lower than the national benchmark which is 10/1000 for bleeding after removal of a polyp and 1/1000 for perforation, showing that our physicians are very safe.