Outpatient Endoscopy Quality Indicators
These indicators are from WWMG’s Outpatient Endoscopy Center at Providence Regional Medical Center—Mill Creek. We also perform procedures at Providence Regional Medical Center—Everett and Island Hospital—Anacortes.
| Screening Colonoscopy | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 
| Number Performed | 4882 | 5125 | 3764 | 5038 | 5067 | 5324 | 6198 | 
| Average Per Physician | 610 | 640 | 470 | 630 | 704 | 887 | 1033 | 
| Rate of Reaching Cecum | 99.8% | 99.6% | 99.6% | 99.9% | 99.9% | 99.9% | 99.7% | 
| Average Withdrawal Time no manuevers in minutes | 8.09 | 8.45 | 8.57 | 8.65 | 8.25 | 8.60 | 10.3 | 
| Adenoma Detection Rate (ADR) | |||||||
| Male (standard 25%) | 56.2% | 59.7% | 61.2% | 59.4% | 60.4% | 56.4% | 49.7% | 
| Female (standard 15%) | 41.1% | 46.4% | 43.0% | 42.2% | 53.1% | 43.9% | 38.7% | 
Standards:
- Rate of reaching cecum: Indicates a complete examination of the colon and a higher number is better. National benchmark: 95%
- Average Withdrawal Time: This is the average time taken to slowly withdraw the scope through the colon while looking for polyps. A number greater than 6 minutes is felt to signify a more complete examination. National benchmark: over 6 minutes.
- ADR: Adenomatous polyps are the pre-cancerous polyps, and their removal lowers the risk for colon cancer in that person. A higher number is better, with benchmarks differing for women (15% of exams) and men (25% of exams).
| Safety & Patient Satisfaction | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Patient satisfaction – no discomfort | ||||||||
| Colonoscopy | 92.0% | 90.3% | 97.6% | 97.5% | 97.8% | 97.4% | 98.2% | |
| EGD (Upper Endoscopy) | 95.9% | 93.9% | 97.8% | 97.8% | 98.0% | 94.3% | 98.2% | |
| Complication Rates (per thousand) | ||||||||
| Colonoscopy: | ||||||||
| Bleeding | 0.4 | 0.3 | 0.5 | 0.3 | 0.4 | 0.6 | 0.5 | |
| Perforation | 0.2 | 0.3 | 0.1 | 0.0 | 0.2 | 0.1 | 0.2 | |
What’s Normal:
- A higher number of colonoscopies per doctor is better. Our physicians surpass the minimum recommendations of 200 per doctor.
- We ask every patient to fill out a satisfaction survey after their colonoscopy and EGD.
- Complication rates are per thousand procedures performed. Our rates are lower than the national benchmark which is 10/1000 for bleeding after removal of a polyp and 1/1000 for perforation, showing that our physicians are very safe.